| Planibel Rental 2009/10 | 1 | 2 | 3 | 4 | 5 | 6 | + days |
| Easy Carving Skis | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,0 |
| Perf. Carving Skis | 17,00 | 32,00 | 47,00 | 61,00 | 73,00 | 85,00 | 12,00 |
| Top Test Skis | 23,00 | 44,00 | 64,00 | 82,00 | 99,00 | 115,00 | 16,00 |
| Soft Boots (Snowboard) | 7,00 | 13,00 | 19,00 | 24,00 | 29,00 | 33,00 | 4,00 |
| Special Boot (4 clips) | 8,00 | 16,00 | 24,00 | 30,00 | 36,00 | 42,00 | 6,00 |
| Standard Snowboard | 17,00 | 32,00 | 47,00 | 61,00 | 73,00 | 85,00 | 12,00 |
| Snowboard Test/Demo | 23,00 | ||||||
| Child Skis <120cm | 7,00 | 13,00 | 19,00 | 24,00 | 29,00 | 33,00 | 4,00 |
| Junior Skis >120cm) | 8,00 | 15,00 | 21,00 | 27,00 | 32,00 | 37,00 | 5,00 |
Baby Boots | 4,00 |
8,00 |
11,00 |
14,00 |
17,00 |
20,00 |
2,00 |
|
| Junior Boots >N°34 | 5,00 | 9,00 | 13,00 | 17,00 | 21,00 | 25,00 | 2,5 |
| Junior Snowboard | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,00 |
| Snowblade | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,00 |
| Bob. Snowshoes | 7,00 | 14,00 | 21,00 | 26,00 | 31,00 | 36,00 | 5,00 |
| Racchette, Caschi, Protezioni | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 18,00 | 2,00 |